Lokal na boses pagkatapos ng singil | Intra-Network: $0.06/min (kabilang ang SUN Mobile sa csl at 1O1O) |
Inter-Network: $0.15/min | |
IDD | Pakitingin sa IDD 001/1718 Table |
Singil sa Voice Roaming | Pakitingin sa IDD 001/1718 Table |
Display ng Numero ng Lokal na Tumatawag | Libre |
Display ng Numero ng Tumatawag sa Roaming | Libre |
Call Forwarding | $0.06/forwarded min (Intra-network) |
$0.15/forwarded min (Inter-network) | |
Singil sa Lokal na SMS5 | Intra-Network: Libre |
Inter-Network: $0.5/mensahe | |
Pandaigdigang SMS (Ipinapadala mula sa Hong Kong) | Pakitingin sa Pandaigdigang SMS Table |
Roaming SMS | $3 + Lokal Singil sa SMS/Singil sa Pandaigdigang SMS bawat mnsahe |
Lokal na MMS6 | $2/mensahe |
Pandaigdigang MMS (Ipinapadala mula sa Hong Kong) | $5/mensahe |
Roaming MMS | Singil sa Lokal na MMS/Singil sa Pandaigdigang MMS + Paggamit ng Data Roaming |
Singil sa Data Roaming | Pakitingin sa Data Roaming Package Table |
Lokal na Wi-Fi (csl Wi-Fi) )4 | Libre at Walang Limitasyon |
Sari-sari | |
Pagsusurisa natitirang balanse ng SIM Card | Code : *116# |
Pagsusuri sa Kalagayan ng subscribed na serbisyo | Code: *116# |
Pagsusuri sa Paggamit ng Boses | Code: *116*1# |
Pagsusuri sa Paggamit ng Data | Code : *116*2# |
Bisa ng Flex-Mobile SIM Card | 180 araw mula sa pagpapagana |
Pinakamalaking Kredito | $5,000 |
Bansa | Fixed / Mobile / Satellite / Premium | IDD 1718
|
|
Lun - Biy | Sab & Lin | ||
Alaska | Fixed at Mobile | $0.38 | $0.38 |
Australia | Fixed | $0.76 | $0.79 |
Mobile | $1.76 | $1.79 | |
Brunei | Fixed at Mobile | $0.85 | $0.45 |
Canada | Fixed at Mobile | $0.17 | $0.20 |
China | Fixed at Mobile | $0.15 | $0.15 |
Hawaii | Fixed at Mobile | $0.20 | $0.20 |
India | Fixed at Mobile | $1.35 | $1.38 |
Indonesia | Fixed (Others) | $0.53 | $0.56 |
Fixed (Jakarta) | $0.27 | $0.30 | |
Fixed (Surabaya) | $0.27 | $0.30 | |
Fixed (Biltar/Malang) | $0.50 | $0.50 | |
Mobile (Mga iba) | $0.52 | $0.55 | |
Mobile (Telkomsel) | $0.38 | $0.38 | |
Japan | Fixed at Mobile | $0.97 | $1.00 |
Macau | Fixed at Mobile | $0.79 | $0.80 |
Malaysia | Fixed at Mobile | $0.23 | $0.23 |
Nepal | Fixed at Mobile | $2.15 | $1.65 |
Pakistan | Fixed at Mobile | $1.45 | $0.95 |
Pilipinas | Fixed | $1.30 | $1.00 |
Mobile (Mga iba) | $1.30 | $1.00 | |
Mobile (Globe) | $1.30 | $1.00 | |
Saudi Arabia | Fixed at Mobile | $1.47 | $1.50 |
Singapore | Fixed at Mobile | $0.32 | $0.35 |
Southe Korea | Fixed at Mobile | $0.32 | $0.35 |
Taiwan | Fixed | $0.25 | $0.28 |
Mobile | $0.87 | $0.87 | |
U.A.E | Fixed at Mobile | $2.67 | $2.70 |
United Kingdom | Fixed | $1.10 | $1.05 |
Mobile | $2.35 | $2.35 | |
USA | Fixed at Mobile | $0.17 | $0.20 |
Mga Roaming Destination | Pagtanggap ng mga tawag (HK$/min) | Paggawa ng mga Tawag mula sa mga roaming destination tungo sa | ||
Hong Kong (HK$/min) |
Mga Lokal na Numero (HK$/min) |
Ibang mga Lugar (HK$/min) |
||
China - Guangdong | $9 |
$8 |
$6 |
$19 |
China - Shenzhen | $8 |
$6 |
$6 |
$19 |
China – Nalalabing Bahagi ng China | $14 |
$8 |
$6 |
$19 |
Macau | $8 |
$6 |
$9 |
$19 |
Australia, Malaysia, Indonesia, Pilipinas, Singapore, Thailand, Taiwan | $9 |
$9 |
$9 |
$19 |
Belgium, Czech, Denmark, Finland, France, Germany, Iceland, Italy, Japan, Netherland, New Zealand, Norway, Slovak Republic, Spain, Swede, Switzerland & UK | $13 |
$13 |
$13 |
$19 |
Mga iba | $25 |
$25 |
$25 |
$25 |
Mga Bansa | Mga Singil sa ISMS (bawat mensahe) |
Brunei | $1.00 |
China | $1.00 |
Indonesia | $0.65 |
Japan | $1.00 |
Macau | $1.00 |
Pilipinas | $0.65 |
South Korea | $1.00 |
Saudi Arabia | $1.00 |
Singapore | $1.00 |
Taiwan | $1.00 |
U.A.E | $1.00 |
USA/Canada | $1.00 |
Nalalabing Bahagi ng Mundo | $3.00 |
Data Roaming package | Mga presyo at magagamit | Mga Bansa |
8-day APAC Data Roaming package1 | $238 para sa 1GB 8 araw na bisa | Australia, China, Indonesia, Japan, Macau, Malaysia, New Zealand, Pilipinas, Singapore, South Korea, Taiwan & Thailand |